
Deola Education Society's
Karmaveer Ramraoji Aher Arts, Science and Commerce College, Deola
Unipune ID : CAAN017490
NAAC Reaccredited 'B+' Grade with CGPA 2.64
Affilation ID : PU/NS/ASC/022/(1978)
Affiliated to Savitribai Phule Pune University
Best College Award from Savitribai Phule Pune University
Certificate program in Banking, Finance and Insurance : Course is conducted by college in Commerce Department View Pdf More... राष्ट्रीय अखंडता शिबीर (दिल्ली) : येथे होणाऱ्या शिबिरासाठी महाराष्ट्र डायरेक्ट मधून महाविद्यालयाचे NCC अधिकारी लेफ्टनंट बी.एस. लाड व विद्यार्थिनी लक्ष्मी पवार यांची निवड झाली आहे. View Pdf More... १४ अग्निवीरांची सैन्य दलात निवड : क.रा.आहेर, महाविद्यालयातून १४ अग्निवीरांची सैन्य दलात निवड झाली आहे View Pdf More... महाविद्यालयात कर्मवीर रामरावजी आहेर यांना १ जानेवारी रोजी पुण्यतिथी निमित्त अभिवादन करण्यात आले : या प्रसंगी प्रमुख पाहुणे म्हणून मा. प्रतापरावजी दिघावकर उपस्थित होते. View Pdf More... "बांधिलकी" राज्यस्तरीय पुरस्काराने सन्मानित : महाविद्यालयाच्या "बांधिलकी" या नियतकालिकाला यशवंतराव चव्हाण केंद्राच्या वतीने राज्यस्तरीय द्वितीय पुरस्काराने गौरवण्यात आले. View Pdf More... रुद्रयोग बहूउद्देशीय विकास संस्था व मानस कॉम्पुटर चा पुरस्कार मा. प्राचार्य हितेंद्र आहेर यांना प्रदान करण्यात आला. सामाजिक व शैक्षणिक क्षेत्रात उत्कृष्ट काम केल्या बद्दल हा पुरस्कार देण्यात आला. View Pdf More... आदर्श संस्था पुरस्कार : हिंदू हृदयसम्राट बाळासाहेब ठाकरे यांच्या स्मृतीप्रित्यर्थ शिवसेनेतर्फे नाशिक येथे देवळा एज्युकेशन सोसायटीचा आदर्श संस्था म्हणून गौरव करण्यात आला. View Pdf More... महाविद्यालयाचे स्नेहसंमेलन उपस्थित प्रमुख पाहुणे यादी View Pdf More... भारतीय संविधान स्क्वीझ स्पर्धा भारतीय संविधान स्क्वीझ स्पर्धा नोंदणी साठी लिंक - www.yuvacareer.com View Pdf More...
| Sr.No. | Member | Academic Yr. | Book Name | Publication |
|---|---|---|---|---|
| 1 | Jaywant Ramdas Bhadane | 2013-14 | Bank vywasay Aani Vittapurvartha F.Y.B.Com. | Idol pub. Pune |
| 2 | Jaywant Ramdas Bhadane | 2013-14 | Business Economics (micro) F.Y.B.Com | Idol pub. Pune |
| 3 | Jaywant Ramdas Bhadane | 2013-14 | Business Economics (macro) S.Y.B.Com. | Idol pub. Pune |
| 4 | Jaywant Ramdas Bhadane | 2013-14 | Banking &Finance F.Y.B.Com. | Idol pub. Pune |
| 5 | Jaywant Ramdas Bhadane | 2013-14 | International Economics T.Y.B.Com. | Idol pub. Pune |
| 6 | Jaywant Ramdas Bhadane | 2013-14 | Bank vywsay Aani Vittapurvartha II T.Y.B.Com | Idol pub. Pune |
| 7 | Jaywant Ramdas Bhadane | 2013-14 | Aanterrashtriya Arthshashra T.Y.B.Com. | Idol pub. Pune |
| 8 | Jaywant Ramdas Bhadane | 2013-14 | Bhartiy Aani Jagtik Arthvywsthecha Vikas T.Y.B.Com | Idol pub. Pune |
| 9 | Jaywant Ramdas Bhadane | 2013-14 | Indian&Global Economic Development T.Y.B.Com | Idol pub. Pune |
| 10 | Jaywant Ramdas Bhadane | 2013-14 | Business Economics (Macro) S.Y.B.Com | Idol pub. Pune |
| 11 | Jaywant Ramdas Bhadane | 2013-14 | Vyavsayik Arthshasra(sukshm) F.Y.B.Com. | Idol pub. Pune |
| 12 | Jaywant Ramdas Bhadane | 2013-14 | Bank vywsay Aani Vittapurvarha III T.Y.B.Com | Idol pub. Pune |
| 13 | Jaywant Ramdas Bhadane | 2014-15 | Capital Market &Financial Services M.Com.II Semi IV | Idol pub. Pune |
| 14 | Jaywant Ramdas Bhadane | 2014-15 | Bhandwali Bazar Ani Vittiy Seva M.Com.II Semi IV | Idol pub. Pune |
| 15 | Jaywant Ramdas Bhadane | 2014-15 | Industrial Economic Environment M.Com. | Idol pub. Pune |
| 16 | Jaywant Ramdas Bhadane | 2014-15 | Arthshashra (EC-4005) M.A.II Semi IV | Idol pub. Pune |
| 17 | Jaywant Ramdas Bhadane | 2014-15 | Aaudyogik Arthshasra M.Com.I Semi II | Idol pub. Pune |
| 18 | Jaywant Ramdas Bhadane | 2014-15 | Indian&Global Economic Development T.Y.B.Com. | Idol pub. Pune |
| 19 | Jaywant Ramdas Bhadane | 2014-15 | Arthshasra(Sarvjanik Vittapurvatha) T.Y.B.A. | Idol pub. Pune |
| 20 | Jaywant Ramdas Bhadane | 2014/15 | Aantarrashtriya Arthshashra T.Y.B.Com. | Idol pub. Pune |
| 21 | Jaywant Ramdas Bhadane | 2014-15 | Bhartiy va jagtik Aarthik Vikas T.Y.B.Com. | Idol pub. Pune |
| 22 | Jaywant Ramdas Bhadane | 2014-15 | Arthshasra(EC -2003) (Aantrrashtriy Vitta ) M.A.I Semi II | Idol pub. Pune |
| 23 | Jaywant Ramdas Bhadane | 2014-15 | Prgat Vipanan I M.Com.I Semi I | Idol pub. Pune |
| 24 | Jaywant Ramdas Bhadane | 2014-15 | Prgat Vipanan II M.Com.I Semi I | Idol pub. Pune |
| 25 | Jaywant Ramdas Bhadane | 214-15 | Arthshasra(EC-2002) (Sarvjanik Arthshasra II)M.A..II Semi IV | Idol pub. Pune |
| 26 | Jaywant Ramdas Bhadane | 2014-15 | Reserch Methodology For Business M.Com. | Idol pub. Pune |
| 27 | Jaywant Ramdas Bhadane | 2014-15 | Industrial Economics M.Com. | Idol pub. Pune |
| 28 | Jaywant Ramdas Bhadane | 2014-15 | Business Finance M.Com. | Idol pub. Pune |
| 29 | Jaywant Ramdas Bhadane | 2014-15 | Vyasay Sanshodhan Paddhatishasra M.Com.II Semi III | Idol pub. Pune |
| 30 | Jaywant Ramdas Bhadane | 2014-15 | Aanterrashtriya Arthshashra T.Y.B.A. | Idol pub. Pune |
| 31 | Jaywant Ramdas Bhadane | 2014-15 | Indian&Global Economic Development T.Y.B.Com. | Idol pub. Pune |
| 32 | Jaywant Ramdas Bhadane | 2014-15 | International Economics T.Y.B.Com. | Idol pub. Pune |
| 33 | Jaywant Ramdas Bhadane | 2014-15 | Arthshasra (Aarthik Vikas Aani Niyojan) T.Y.B.A. | Idol pub. Pune |
| 34 | Jaywant Ramdas Bhadane | 2014-15 | Intrnational Economics T.Y.B.Com, | Idol pub. Pune |
| 35 | Jaywant Ramdas Bhadane | 2014-15 | Arthshasra(EC-2001)(Sukshm Aarthik Vishleshan II) M.A.I Semi II | Idol pub. Pune |
| 36 | Jaywant Ramdas Bhadane | 2015-16 | Prgat Vipanan V M.Com.II Semi III | Idol pub. Pune |
| 37 | Jaywant Ramdas Bhadane | 2015-16 | Prgat Vipanan VII M.Com.II Semi IV | Idol pub. Pune |
| 38 | Jaywant Ramdas Bhadane | 2015-16 | Prgat Vipanan III M.Com.II Semi II | Idol pub. Pune |
| 39 | Jaywant Ramdas Bhadane | 2015-16 | Prgat Vipanan VI M.Com.II Semi III | Idol pub. Pune |
| 40 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha IV M.Com. | Idol pub. Pune |
| 41 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha V M.Com.II Semi III | Idol pub. Pune |
| 42 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha VI M.Com. | Idol pub. Pune |
| 43 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha VII M.Com.II Semi IV | Idol pub. Pune |
| 44 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha III M.Com.I Semi II | Idol pub. Pune |
| 45 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha III M.Com.I Semi I | Idol pub. Pune |
| 46 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Vipanan IV | Idol pub. Pune |
| 47 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Bank Vywsay Aani Vittapuravatha I M.Com.I Semi I | Idol pub. Pune |
| 48 | Jaywant Ramdas Bhadane | 2015-16 | Indian Political System F.Y.B.A.Semi I | Idol pub. Pune |
| 49 | Jaywant Ramdas Bhadane | 2015-16 | Business Economics I F.Y.B.Com.Semi I | Idol pub. Pune |
| 50 | Jaywant Ramdas Bhadane | 2015-16 | Economics I ( Micro economics) F.Y.B.A.Semi I | Idol pub. Pune |
| 51 | Jaywant Ramdas Bhadane | 2015-16 | Pragat Vipanan V M.Com.II Semi III | Idol pub. Pune |
| 52 | Jaywant Ramdas Bhadane | 2015-16 | Business Economics II F.Y.B.Com.Semi II | Idol pub. Pune |
| 53 | Jaywant Ramdas Bhadane | 2015-16 | Business Economics (Macro) S.Y.B.Com./B.A./B,Sc. | Idol pub. Pune |
| 54 | Jaywant Ramdas Bhadane | 2015-16 | International Economics T.Y.B.Com. | Idol pub. Pune |
| 55 | Jaywant Ramdas Bhadane | 2016-17 | Samkalin Bhashavyvahar | Idol pub. Pune |
| 56 | Jaywant Ramdas Bhadane | 2016/17 | Shetakitil Kaushalya va navi tantre | Idol pub. Pune |
| 57 | Jaywant Ramdas Bhadane | 2016-17 | Social Investigation | Idol pub. Pune |
| 58 | Jaywant Ramdas Bhadane | 2017/18 | Ramnath Kovind our 14th President | International Publi. Kanpur |
| 59 | Jaywant Ramdas Bhadane | 2017/18 | Cashless India & Digital Economy | International Publi. Kanpur |
| 60 | Jaywant Ramdas Bhadane | 2017/18 | Black money & Indian Economy | International Publi. Kanpur |
| 61 | Jaywant Ramdas Bhadane | 2017/18 | Foreign Policy of Narendra Modi | International Publi. Kanpur |
AllAgniveer Selection More...
Mathematics mathematics Day More...
Mathematics mathematics day More...
AllFire protection demo news More...
Marathiमराठी More...
All
All१ जानेवारी २०२२ More...
Allbharti bhusal thali kusti sparda More...
Allbandhilki award More...
Allरौद्रयोग संस्थेचा शैक्षणिक व More...
Allncc scholarship july 23 More...
Board Extra Moral StudiesSeminar More...
Copyright 2018-19 :: K. R. Aher Art's Commerce and Science College, Deola




.jpg)

